- Yacht Charter Fleet
- News
- Rugged Cliffs of Sydney’s Coastline
Photo of the week
31st October 2013
With over 300 sun-drenched days a year and a heady combination of hundreds of beaches, bays and inlets with world-class dining and diverse cultures, Australia is perfect for an adventurous winter charter vacation. Sydney’s famous natural harbour offers a variety of excellent anchorages that attracts luxury charter yachts from around the world and is uniquely lined with some of the most renowned sights such as the Sydney Opera House and the Sydney Harbor Bridge.
Fifteen miles north of the Sydney is the beautiful Broken bay and the entrance to the Hawskbury River, a 15 mile winding river that encompasses totally isolated anchorages surrounded by a National Park. It is a fantastic rural area with protected waters that is perfect for all manner of watersports from action fishing to Clearwater diving.
A Sydney luxury yacht charter is an ideal choice for enjoying unforgettable celebrations over Christmas and New Year, soaking up the warm weather and watching the firework displays over the Bridge. For more information about booking a Australian luxury yacht charter, contact your preferred yacht charter broker.
MORE INFORMATION
195m | 2025 | Vard
162m | 2021 | Brodogradevna Industrija Split
136m | 2019 | Lurssen
126m | 2003 / 2024 | Lurssen
122m | 2024 | Lurssen
115m | 2021 | Lurssen
112m | 2023 | Freire Shipyard
108m | 2019 | Benetti
107m | 1997 / 2022 | Olympic Yacht Services
105m | 2018 | Oceanco
99m | 1943 / 2020 | Canadian Vickers
97m | 2002 / 2023 | Lurssen
97m | 2017 / 2022 | Feadship
95m | 2019 | Lurssen
95m | 2020 | Golden Yachts
95m | 2014 | Lurssen
93m | 2019 | Feadship
92m | 2000 / 2023 | Nobiskrug
92m | 2016 | Feadship
92m | 2004 / 2023 | Neorion
91m | 2005 / 2020 | Neorion
92m | 2014 / 2023 | Oceanco
91m | 2015 / 2023 | Lurssen
90m | 2007 / 2021 | Corsair Yachts
90m | 2010 / 2024 | Lurssen
90m | 2004 / 2024 | Royal Huisman
90m | 2018 / 2024 | Oceanco
90m | 2002 / 2008 | Cassens-Werft
89m | 2017 | Oceanco
89m | 2015 / 2023 | Oceanco
88m | 2006 / 2023 | Perini Navi
88m | 2022 | Golden Yachts
88m | 1969 / 2020 | Schichau Unterweser
86m | 2016 | Oceanco
86m | 1998 / 2024 | Scheepswerf Gebr. van der Werf
86m | 2010 / 2023 | Oceanco
86m | 2010 / 2021 | Derecktor Shipyards
86m | 2009 / 2024 | Abeking & Rasmussen
86m | 2010 / 2018 | Oceanco
85m | 2019 / 2024 | SilverYachts
85m | 2022 | SilverYachts
85m | 2017 | Lurssen
85m | 1990 / 2019 | Blohm + Voss
85m | 2011 / 2019 | Lurssen
85m | 2018 / 2024 | Golden Yachts
85m | 2013 / 2022 | Lurssen
85m | 2021 | Ak Yachts
84m | 1990 / 2022 | SFCN
83m | 2015 / 2024 | Feadship
83m | 2004 / 2022 | Golden Yachts
Yacht Reviews
This is a small selection of the global luxury yacht charter fleet, with 3745 motor yachts, sail yachts, explorer yachts and catamarans to choose from including superyachts and megayachts, the world is your oyster. Why search for your ideal yacht charter vacation anywhere else?
All Yachts for CharterAs Featured In
Yachts in your shortlist