- Yacht Charter Fleet
- News
- Superyachts Gathered For The Antigua Charter Yacht Show 2017
Photo of the week
11th December 2017
Established as one of the finest charter destinations in the world, Antigua is unsurprisingly home to one of the best shows out there.
Indeed, each year a number of fantastic superyachts gather at the Antigua Charter Yacht Show in order for industry experts to better familiarise themselves with the fleet.
This year the show was particularly significant as it demonstrated how the Caribbean hotspot has bounced back from its recent problems to become open for business once more.
In order to find out more regarding the kinds of private yacht charter vacations you can enjoy in this area, feel free to get in touch with your preferred charter broker.
Alternatively, take a look at all of the superyachts available for charter in Antigua.
MORE INFORMATION
195m | 2026 | Vard
162m | 2021 | Brodogradevna Industrija Split
136m | 2019 | Lurssen
126m | 2003 / 2024 | Lurssen
122m | 2024 | Lurssen
115m | 2021 | Lurssen
112m | 2023 | Freire Shipyard
108m | 2019 | Benetti
107m | 1997 / 2022 | Olympic Yacht Services
105m | 2018 | Oceanco
99m | 1943 / 2020 | Canadian Vickers
97m | 2002 / 2023 | Lurssen
97m | 2017 / 2022 | Feadship
95m | 2019 | Lurssen
95m | 2020 | Golden Yachts
95m | 2014 | Lurssen
93m | 2019 | Feadship
92m | 2000 / 2023 | Nobiskrug
92m | 2016 | Feadship
92m | 2004 / 2023 | Neorion
91m | 2005 / 2020 | Neorion
92m | 2014 / 2023 | Oceanco
91m | 2015 / 2023 | Lurssen
90m | 2007 / 2021 | Corsair Yachts
90m | 2010 / 2024 | Lurssen
90m | 2004 / 2024 | Royal Huisman
90m | 2002 / 2008 | Cassens-Werft
90m | 2018 / 2024 | Oceanco
88m | 2017 | Oceanco
88m | 2015 / 2023 | Oceanco
88m | 2006 / 2023 | Perini Navi
88m | 2022 | Golden Yachts
88m | 1969 / 2020 | Schichau Unterweser
86m | 2016 | Oceanco
86m | 1998 / 2024 | Scheepswerf Gebr. van der Werf
86m | 2010 / 2023 | Oceanco
86m | 2010 / 2021 | Derecktor Shipyards
86m | 2009 / 2024 | Abeking & Rasmussen
86m | 2010 / 2018 | Oceanco
85m | 2019 / 2024 | SilverYachts
85m | 2022 | SilverYachts
85m | 2017 | Lurssen
85m | 1990 / 2019 | Blohm + Voss
85m | 2011 / 2019 | Lurssen
85m | 2018 / 2024 | Golden Yachts
85m | 2013 / 2022 | Lurssen
85m | 2021 | Ak Yachts
84m | 1990 / 2022 | SFCN
84m | 2015 / 2024 | Feadship
83m | 2004 / 2022 | Golden Yachts
Yacht Reviews
This is a small selection of the global luxury yacht charter fleet, with 3788 motor yachts, sail yachts, explorer yachts and catamarans to choose from including superyachts and megayachts, the world is your oyster. Why search for your ideal yacht charter vacation anywhere else?
All Yachts for CharterAs Featured In
Yachts in your shortlist