- Yacht Charter Fleet
- News
- Night View of Rio de Janeiro
Photo of the week
24th March 2014
Copacabana is located in the south area of Rio de Janerio and boasts the most popular beach in the south of Rio, a beautiful half-moon stretch of sand called ‘Princesita del Mar’, ‘Princess of the Sea’, that it is famous for. The area’s most remarkable features include glamour and wealth and many music compositions, books, paintings and photographs have originated here, making it a popular spot for tourists. In the 1960’s the region underwent extensive changes as widespread fame had attracted more inhabitants than it could hold. Today, it is a Brazilian microcosm between the sea and a mountain where fine dining, cinemas, shopping and theatre can be enjoyed.
Botafogo is the municipal of Brazilian aristocracy and links the centre with the south of Rio de Janeiro City. Enormous houses dating from the nineteenth century still stand here today and are definitely worth a visit, as are the famous bars from the Hortomercado Cobal. Close by, the area of Urca is situated at the foot of the hill that leads to the Pāo de Açúcar. It is highly recommended to visit the casino and the Guanabara Bay here.
These three regions together are a spectacular sight and definitely worth a visit on your next luxury yacht charter vacation. Talk to your yacht charter broker to book a charter yacht to explore the region for yourself and see the full range of yachts currently available to explore South America.
MORE INFORMATION
195m | 2026 | Vard
162m | 2021 | Brodogradevna Industrija Split
136m | 2019 | Lurssen
126m | 2003 / 2024 | Lurssen
122m | 2024 | Lurssen
115m | 2021 | Lurssen
112m | 2023 | Freire Shipyard
108m | 2019 | Benetti
107m | 1997 / 2022 | Olympic Yacht Services
105m | 2018 | Oceanco
99m | 1943 / 2020 | Canadian Vickers
97m | 2002 / 2023 | Lurssen
97m | 2017 / 2022 | Feadship
95m | 2019 | Lurssen
95m | 2020 | Golden Yachts
95m | 2014 | Lurssen
93m | 2019 | Feadship
92m | 2000 / 2023 | Nobiskrug
92m | 2016 | Feadship
92m | 2004 / 2023 | Neorion
91m | 2005 / 2020 | Neorion
92m | 2014 / 2023 | Oceanco
91m | 2015 / 2023 | Lurssen
90m | 2007 / 2021 | Corsair Yachts
90m | 2010 / 2024 | Lurssen
90m | 2004 / 2024 | Royal Huisman
90m | 2002 / 2008 | Cassens-Werft
90m | 2018 / 2024 | Oceanco
88m | 2017 | Oceanco
88m | 2015 / 2023 | Oceanco
88m | 2006 / 2023 | Perini Navi
88m | 2022 | Golden Yachts
88m | 1969 / 2020 | Schichau Unterweser
86m | 2016 | Oceanco
86m | 1998 / 2024 | Scheepswerf Gebr. van der Werf
86m | 2010 / 2023 | Oceanco
86m | 2010 / 2021 | Derecktor Shipyards
86m | 2009 / 2024 | Abeking & Rasmussen
86m | 2010 / 2018 | Oceanco
85m | 2019 / 2024 | SilverYachts
85m | 2022 | SilverYachts
85m | 2017 | Lurssen
85m | 1990 / 2019 | Blohm + Voss
85m | 2011 / 2019 | Lurssen
85m | 2018 / 2024 | Golden Yachts
85m | 2013 / 2022 | Lurssen
85m | 2021 | Ak Yachts
84m | 1990 / 2022 | SFCN
84m | 2015 / 2024 | Feadship
83m | 2004 / 2022 | Golden Yachts
Yacht Reviews
This is a small selection of the global luxury yacht charter fleet, with 3787 motor yachts, sail yachts, explorer yachts and catamarans to choose from including superyachts and megayachts, the world is your oyster. Why search for your ideal yacht charter vacation anywhere else?
All Yachts for CharterAs Featured In
Yachts in your shortlist